The South African Community based electronic information system. We inform, we educate, we reflect. |
|
|
||
![]() |
![]() |
|||
| Artists R us | Cinergy in Motion | Charities R us | Info R us | Service R us | Schools R us | South Africa | Retrenched R us | Women R us |
Primary
& Secondary Schools T - Z |
||
| SA Schools | ||
| SA Colleges | ||
| SA Technikons | ||
| SA Tertiary Education | ||
| Unknown | ROSENDAL TRUST AREA | Primary | SOZAMA H |
| Unknown | ROSETTA | Combined | DABULAMANZI COMBINED |
| Unknown | ROSSBURGH | Secondary | PHAMBILI H |
| Unknown | SANDRIVER VALLEY N3 | Primary | SANDRIVER VALLEY P |
| Unknown | SANI FARM | Primary | INYANGANYE P |
| Unknown | SAPPI NURSERY | Primary | MISIKHENENDE P |
| Unknown | SCHOOL IS BEHIND SPAR | Combined | GEORGENAU COMBINED |
| Unknown | SCOTTBURGH | Primary | SCOTTBURGH P |
| Unknown | SCOTTBURGH | Secondary | GUGULESIZWE S |
| Unknown | SCOTTBURGH | Secondary | SCOTTBURGH H |
| Unknown | SCOTTSVILLE | Combined | ST CHARLES COLLEGE |
| Unknown | SEA COW LAKE | Primary | DR MACKEN MISTRY P |
| Unknown | SEA VIEW | Primary | SEA VIEW P |
| Unknown | SEA VIEW | Secondary | ROSSBURGH H |
| Unknown | SEAFORD STORE | Primary | SEAFORD P |
| Unknown | SEKBOOM | Primary | SIZAKALA P |
| Unknown | SEVEN OAKS | Primary | EKHAMANZI P |
| Unknown | SEZELA | Primary | SEZELA P |
| Unknown | SGUBUDU AREA | Secondary | MPIKANINA H |
| Unknown | SHAKASHEAD | Primary | RA PADAYACHEE P |
| Unknown | SHAKASKRAAL | Primary | SHAKASKRAAL P |
| Unknown | SHAKASKRAAL | Secondary | SHAKASKRAAL S |
| Unknown | SHAKAVILLE | Secondary | TSHELENKOSI S |
| Unknown | SHALLCROSS | Primary | EVEREST P |
| Unknown | SHALLCROSS | Primary | GLENRIDGE P |
| Unknown | SHALLCROSS | Primary | MALVERN P (Andes St) |
| Unknown | SHALLCROSS | Primary | PARKLANDS P |
| Unknown | SHALLCROSS | Primary | SIMLA P |
| Unknown | SHALLCROSS | Secondary | MARKLANDS S |
| Unknown | SHALLCROSS | Secondary | SHALLCROSS S |
| Unknown | SHALLCROSS | Secondary | WINGEN HEIGHTS S |
| Unknown | SHALUMBE HALL | Primary | MBANGO P |
| Unknown | SHERWOOD | Primary | SHERWOOD P |
| Unknown | SHOPPING CENTRE | Primary | INGWENI JP |
| Unknown | SIBIYA TRIBAL AUTHORITY | Primary | ALTONA SP |
| Unknown | SIGISI VIA NGWELEZANE | Primary | SIGISI P |
| Unknown | SIGUBUDU AREA | Primary | SIGUBUDU P |
| Unknown | SIGWEJE T/AUTHORITY | Primary | MBIZOYAMASWAZI P |
| Unknown | SIGWEJE TRIBAL | Primary | MKHULUNYELWA P |
| Unknown | SIKHALENI | Primary | EMBUKISWENI JP |
| Unknown | SILVERGLEN | Primary | GLEN HEIGHTS P |
| Unknown | SILVERGLEN | Primary | SILVERGLEN P |
| Unknown | SILVERGLEN | Primary | MOHAMED EBRAHIM ISLAMIC |
| Unknown | SILVERGLEN | Secondary | NEWHAVEN S |
| Unknown | SILVERSTREAM | Combined | DOMINO SERVITE COMBINED PRIVATE |
| Unknown | SIMELANE TRIBAL AUTHORITY | Primary | SONDABA P |
| Unknown | SITE NUMBER B2921 | Secondary | SIYABONGA S |
| Unknown | SITHOLE STORE | Primary | INSEBENZWENHLE P |
| Unknown | SIZANI STORE | Primary | NDINDINDI P |
| Unknown | SIZISIZWE STORE. KWAGEDLEZA AREA | Secondary | ZWILENKOSI JS |
| Unknown | SNELL PARADE | Secondary | GEORGE CAMPBELL TECHNICAL HIGH SCHOOL |
| Unknown | SOBANTU | Primary | KHWEZI P |
| Unknown | SOBONAKHONA | Secondary | VIKINGOZI S |
| Unknown | SOBONAKHONA TRIBAL AUTHORITY | Primary | SUNDUZWAYO CP |
| Unknown | SOBONAKHONA TRIBAL AUTHORITY | Secondary | SOBONAKHONA S |
| Unknown | SOKHULU RESERVE | Primary | MHAWU P |
| Unknown | SOMKHELE ROAD | Primary | PHOLA P |
| Unknown | SONKOMBO AREA | Primary | MANQONDO JP |
| Unknown | SOUTH- EAST OF OPHANSI P | Secondary | MABANDLENI H |
| Unknown | SOUTH OF WEMBEZI LOCATION | Secondary | MHUBHENI H |
| Unknown | SOUTHGATE | Combined | MARESDA CHRISTIAN ACADEMY |
| Unknown | SPRINGFIELD | Primary | SPRINGFIELD HINDU P |
| Unknown | ST FAITH'S ROAD | Secondary | MQHAKAMA H |
| Unknown | ST MICHAELS ON SEA | Combined | CRESTON COLLEGE |
| Unknown | ST WENDELINS | Secondary | ISIZINDA S |
| Unknown | STANGER | Combined | STANGER P (Hill Crescent) |
| Unknown | STANGER | Primary | DAWNVIEW P |
| Unknown | STANGER | Primary | LLOYD P |
| Unknown | STANGER | Primary | ASHRAM P |
| Unknown | STANGER | Primary | KWA-DUKUZA P |
| Unknown | STANGER | Primary | NORTH COAST P |
| Unknown | STANGER | Primary | NDLELENI P |
| Unknown | STANGER | Primary | IZIPHOZETHU P |
| Unknown | STANGER | Secondary | STANGER M L SULTAN S |
| Unknown | STANGER | Secondary | STANGER S |
| Unknown | STANGER | Secondary | STANGER SOUTH S |
| Unknown | STANGER | Secondary | UKUKHANYAKWEZWE JS |
| Unknown | STANGER HEIGHTS | Primary | STANGER HEIGHTS P |
| Unknown | STANGER MANOR | Primary | STANGER MANOR P |
| Unknown | STANGER MANOR | Secondary | STANGER MANOR S |
| Unknown | STEADVILLE | Primary | MNAMBITHI P |
| Unknown | STEADVILLE | Primary | NIKELA P |
| Unknown | STEADVILLE | Secondary | STEADVILLE S |
| Unknown | STOCK THEFT UNIT | Primary | MAHLUTSHINI P |
| Unknown | STOFFELTON | Secondary | NTWASAHLOBO S |
| Unknown | STOFFELTON AREA | Primary | THANDOLWABASHA P |
| Unknown | STOP NUMBER 5 | Primary | NOVUNYWA SP |
| Unknown | STORE | Primary | MACHIBINI P |
| Unknown | SUMMERVELD | Secondary | RACING AND EQUESTR |
| Unknown | SUNDAY RIVER PORT | Combined | NSIKAYEZWE P |
| Unknown | SUNDUMBILI | Secondary | THUKELA S |
| Unknown | SUNRISE FARM | Primary | MNYWANENI P |
| Unknown | SUPERMARKET | Primary | INZINGA P |
| Unknown | SUPERTRADE | Secondary | NDUMO S |
| Unknown | SWARTBERG | Primary | BEERSHEBA P (Underberg) |
| Unknown | SWARTBERG | Primary | NTSIMBINI P |
| Unknown | SWARTBERG TRADING STORE | Primary | BULTFONTEIN GI P |
| Unknown | SWARTMFOLOZI | Primary | MPEMBENI P |
| Unknown | SWART-MFOLOZI | Combined | IQHAWELESIZWE CP |
| Unknown | SWART-MFOLOZI | Primary | SINGANA P |
| Unknown | SWAYIMANA AREA | Secondary | SWAYIMANA H |
| Unknown | SWAYIMANE | Primary | ASAMUKELE P |
| Unknown | SWAYIMANE | Primary | MEHLWENKOSI P |
| Unknown | SWAYIMANE | Primary | MOYAMUHLE P |
| Unknown | SWAYIMANE | Primary | ODLAMENI P |
| Unknown | SWAYIMANE | Secondary | MAYIZEKANYE H |
| Unknown | SWEETWATERS | Primary | MASHAKA P |
| Unknown | SWEETWATERS | Primary | UMQONGQOTHO JP |
| Unknown | SWEETWATERS | Primary | ZWARTKOP P |
| Unknown | SYDENHAM | Primary | KING GEORGE HOSPITAL |
| Unknown | SYDENHAM | Primary | SPEARMAN ROAD P |
| Unknown | SYDENHAM | Primary | ST THERESA'S P (Mayville) |
| Unknown | SYDENHAM | Primary | SYDENHAM P |
| Unknown | SYDENHAM | Secondary | BECHET S |
| Unknown | TABLE MOUNTAIN | Primary | INKANYEZINI P |
| Unknown | TABLE MOUNTAIN | Secondary | MBAMBANGALO H |
| Unknown | TAKE THE EN ROUTE TO SODWANA | Secondary | MANGWAZANA S |
| Unknown | TAYSIDE | Primary | TAYSIDE P |
| Unknown | TELGTE TURN OFF | Primary | LUIPAARDSKOP JP |
| Unknown | TEMBE TRIBAL AUTHORITY | Primary | STAR OF THE SEA P |
| Unknown | TEMBE TRIBAL AUTHORITY | Primary | MALANGABI JP |
| Unknown | THANDAZA STORE | Primary | WILIWILI P |
| Unknown | THE COMMUNITY HALL | Primary | OLWAMBENI P |
| Unknown | THELAWAYEKA | Primary | MAMBHONGWENI P |
| Unknown | THELEZI | Primary | MANZAMPOFU P |
| Unknown | THOKAZI FARM | Primary | THOKAZI CP |
| Unknown | THOKAZI WARD | Primary | MANABA P |
| Unknown | THORNVILLE | Primary | CHAMUSELA P |
| Unknown | THORNVILLE | Primary | MT PLEASANT |
| Unknown | THORNWOOD ROAD | Secondary | THORNWOOD S |
| Unknown | TO EFAYE | Secondary | GAJU S |
| Unknown | TO EMAKHWABE | Primary | NSUNGUZA P |
| Unknown | TO GWALIWENI INGWAVUMA DISTRICT | Secondary | AMANDLETHU JS (Jozini) |
| Unknown | TO KWA GUBESHE | Primary | MQHATHI P |
| Unknown | TO LEFT AS FAR AS DINSI STORE | Secondary | MFIMFITHA H |
| Unknown | TO MJUNUNDWINI AREA | Primary | THANDOKWETHU P |
| Unknown | TO MKHOMAZANA SCHOOL | Primary | MKHOMAZANA |
| Unknown | TO MONTEBELLO HOSPITAL | Primary | SIGEDLENI P |
| Unknown | TO MOPHELA | Primary | MOPHELA P |
| Unknown | TO NODINEKA JS SCHOOL | Secondary | NODINEKA JS |
| Unknown | TO SAAMLOOP FARM | Primary | TSWEREKA P |
| Unknown | TO SOLITUDE STORE | Primary | ENTUTHELA P |
| Unknown | TOAD TURN RIGHT , SCHOOL 300M | Primary | SHALOM P |
| Unknown | TONGAAT | Combined | CRAWFORD NORTH COAST |
| Unknown | TONGAAT | Combined | VICTORIA P |
| Unknown | TONGAAT | Primary | TONGAAT P |
| Unknown | TONGAAT | Primary | TONGAAT ISLAMIC SCHOOL |
| Unknown | TONGAAT | Secondary | QINISANI H |
| Unknown | TONGAAT | Secondary | SIMUNYE S |
| Unknown | TONGAAT | Secondary | TONGAAT S |
| Unknown | TOWNSHIP | Primary | KWAVULINDLELA P |
| Unknown | TOWNSHIP AREA | Primary | SIYACATHULA P |
| Unknown | TRIBAL AUTHORITY | Primary | NGWEGWENI P |
| Unknown | TRIBAL AUTHORITY | Primary | ZINQUNYANENI CP |
| Unknown | TRIBAL AUTHORITY | Primary | KWANANDI CP |
| Unknown | TRIBAL AUTHORITY | Secondary | GOBUME H |
| Unknown | TRIBAL AUTHORITY | Secondary | MMEMEZI S |
| Unknown | TRIBAL AUTHORITY | Secondary | INKONJANE S |
| Unknown | TSATSI CLINIC | Primary | BROTENI P |
| Unknown | TUGELA FERRY | Primary | MMANGALISO P |
| Unknown | TUGELA FERRY | Primary | COSH P |
| Unknown | TUGELA FERRY | Primary | EMTATENI P |
| Unknown | TUGELA FERRY | Primary | NOGAWU P |
| Unknown | TUGELA FERRY | Primary | THEMANE P |
| Unknown | TURN LEFT AT BOFFA STORE | Primary | LINGELETHU JP |
| Unknown | TURN LEFT AT D414 | Primary | CARISBROOKE P |
| Unknown | TURN LEFT TO IKHAKHAMA SCHOOL | Primary | IKHAKHAMA P |
| Unknown | TURN OFF 13.5KM TO HIGHBANK | Primary | HIGHBANK P |
| Unknown | TURN RIGHT TO SCHOOL APPROX 10KM | Primary | SITHILO P |
| Unknown | TURN TO BIZANA ROAD | Primary | MAGAYE P |
| Unknown | UBOMBO | Primary | OPHANSI P |
| Unknown | UBOMBO DISTRICT | Secondary | NOBIYA H |
| Unknown | UITVAL | Secondary | INTANDOYESIZWE S |
| Unknown | UITVAL-STANFORD(THOLENI) | Primary | SIPHENDUKILE P |
| Unknown | ULUNDI | Secondary | JAMES NXUMALO AGRICULTURAL H |
| Unknown | ULUNDI | Secondary | MASIBUMBANE H |
| Unknown | UMBILO | Combined | GLENWOOD CHRISTIAN |
| Unknown | UMBOGINTWINI | Primary | UMBOGINTWINI P |
| Unknown | UMBUMBULU | Primary | DABULIZIZWE SP |
| Unknown | UMBUMBULU | Primary | EMANGADINI P |
| Unknown | UMBUMBULU | Primary | HLENGISIZWE JP |
| Unknown | UMBUMBULU | Primary | KHIPHULWAZI P |
| Unknown | UMBUMBULU | Primary | NGONGOMISA P |
| Unknown | UMBUMBULU | Primary | PHUPHUMA JP |
| Unknown | UMBUMBULU | Secondary | GCEWU S |
| Unknown | UMBUMBULU | Secondary | NATHANIEL SABELO S |
| Unknown | UMBUMBULU | Secondary | NDONYELA JS |
| Unknown | UMBUMBULU | Secondary | SIBAMBANEZULU H |
| Unknown | UMBUMBULU | Secondary | SIPHEPHELE S |
| Unknown | UMBUMULU | Primary | TAFELIKOPO P |
| Unknown | UMGABABA | Secondary | MNGANIWAKHE S |
| Unknown | UMGWEMPISI | Primary | MACEBO JP |
| Unknown | UMHLANGA ROCKS | Primary | ATHOLTON P |
| Unknown | UMHLANGANDLOVU | Primary | UMBIKO P |
| Unknown | UMHLATUZANA | Secondary | APOLLO S |
| Unknown | UMKHOMAZI BRIDGE | Primary | ASIQHUBEKE P |
| Unknown | UMKHONTO TRIBAL AUTHORITY | Secondary | SABUYAZE H |
| Unknown | UMKOMAAS | Primary | NAIDOOVILLE P |
| Unknown | UMKOMAAS | Primary | UMKOMAAS P |
| Unknown | UMLALAZI | Primary | NCEMANENI P |
| Unknown | UMLALAZI RESERVE | Primary | ESIQWAQWENI P |
| Unknown | UMLAZI | Primary | BASHOKUHLE SP |
| Unknown | UMLAZI | Primary | BAVUMILE JP |
| Unknown | UMLAZI | Primary | BHEKITHEMBA CP |
| Unknown | UMLAZI | Primary | COLA JP |
| Unknown | UMLAZI | Primary | INCOPHELELO JP |
| Unknown | UMLAZI | Primary | INKONKONI SP |
| Unknown | UMLAZI | Primary | ISIKHUMBUZO P |
| Unknown | UMLAZI | Primary | ISIKHWELO SP |
| Unknown | UMLAZI | Primary | ISIPHINGO SP |
| Unknown | UMLAZI | Primary | KHUTHALA JP |
| Unknown | UMLAZI | Primary | LINDELANI HP |
| Unknown | UMLAZI | Primary | MBALASI JP |
| Unknown | UMLAZI | Primary | SIZWAKELE JP |
| Unknown | UMLAZI | Primary | SUKUMA P |
| Unknown | UMLAZI | Primary | THAMELA P |
| Unknown | UMLAZI | Primary | VUMOKUHLE JP |
| Unknown | UMLAZI | Primary | ZANDILE JP |
| Unknown | UMLAZI | Primary | ZWELESITHEMBISO SP |
| Unknown | UMLAZI | Secondary | KWASHAKA H |
| Unknown | UMLAZI | Secondary | MAFUMBUKA H |
| Unknown | UMLAZI | Secondary | MAKHUMBUZA H |
| Unknown | UMLAZI | Secondary | MENZI H |
| Unknown | UMLAZI | Secondary | MHAWU H |
| Unknown | UMLAZI | Secondary | MZIWAMANDLA H |
| Unknown | UMLAZI | Secondary | OGWINI COMPREHENSIVE |
| Unknown | UMLAZI | Secondary | QHILIKA S |
| Unknown | UMLAZI | Secondary | SHUMAYELA S |
| Unknown | UMLAZI | Secondary | VUKUZAKHE H |
| Unknown | UMLAZI | Secondary | ZWELETHU S |
| Unknown | UMLAZI AREA | Primary | NKOMBABANTU CP |
| Unknown | UMLAZI TOWNSHIP | Primary | EMTHETHWENI SP |
| Unknown | UMLAZI TOWNSHIP | Primary | KHALIPHA SP |
| Unknown | UMLAZI TOWNSHIP | Primary | MAPHUMUZANA JP |
| Unknown | UMLAZI TOWNSHIP | Primary | MZUZU SP |
| Unknown | UMLAZI TOWNSHIP | Primary | NGQAYIZIVELE P |
| Unknown | UMLAZI TOWNSHIP | Primary | SAPHINDA CP |
| Unknown | UMLAZI TOWNSHIP | Primary | SEKELANI SP |
| Unknown | UMLAZI TOWNSHIP | Primary | UMGIJIMI JP |
| Unknown | UMLAZI TOWNSHIP | Secondary | DLOKO S |
| Unknown | UMNINI | Primary | UMNINI MEMORIAL SP |
| Unknown | UMTHWALUME | Primary | OTHANDWENI JP |
| Unknown | UMTWALUME | Primary | ESIBANINI JP |
| Unknown | UMVOTI KLOOF | Primary | NADI P |
| Unknown | UMZINTO | Primary | ISUBALASHA P |
| Unknown | UMZINTO | Secondary | UMZINTO S |
| Unknown | UMZINTO | Secondary | THOLISU S |
| Unknown | UMZUMBE | Primary | SBONOKUHLE JP |
| Unknown | UMZUMBE | Primary | INALA P |
| Unknown | UMZUMBE | Primary | KWAHLONGWA P |
| Unknown | UMZUMBE | Secondary | UMZUMBE H |
| Unknown | UMZUMBE RAILWAY STATION | Primary | UMZUMBE JP |
| Unknown | UNDER KWANYAWO TRIBAL AUTHORITY | Primary | OTHOBOTHINI P |
| Unknown | UNDER MATHENJWA TRIBAL AUTHORITY | Primary | ST PHILIP'S P |
| Unknown | UNDERBERG | Primary | CAMANGA P |
| Unknown | UNDERBERG | Primary | REICHENAU P |
| Unknown | UNDERBERG | Primary | UNDERBERG |
| Unknown | Unknown | Combined | DEUTSCHE SCHULE HERMANNSBURG |
| Unknown | Unknown | Combined | ENQABENI C |
| Unknown | Unknown | Combined | ESINDI P |
| Unknown | Unknown | Combined | HERMANNSBURG COMBINED |
| Unknown | Unknown | Combined | MABIYA SS |
| Unknown | Unknown | Combined | NELSRUS COMBINED |
| Unknown | Unknown | Combined | NJIKINI COMBINED |
| Unknown | Unknown | Combined | NSIKAKAZI H |
| Unknown | Unknown | Combined | NTULI P |
| Unknown | Unknown | Combined | ONVERWAG COMBINED |
| Unknown | Unknown | Combined | PHEMBELA S |
| Unknown | Unknown | Combined | QUDENI COMBINED |
| Unknown | Unknown | Combined | TENDELA COMBINED |
| Unknown | Unknown | Finishing | SIKHETHUXOLO FINISHING SCHOOL |
| Unknown | Unknown | Primary | ABAMBO P |
| Unknown | Unknown | Primary | ALDINVILLE SP |
| Unknown | Unknown | Primary | ALDORA P |
| Unknown | Unknown | Primary | BANGIZWE P |
| Unknown | Unknown | Primary | BAXOLELENI P |
| Unknown | Unknown | Primary | BAZALWANE P |
| Unknown | Unknown | Primary | BEERSHEBA P (Bulwer) |
| Unknown | Unknown | Primary | BERGSIG P |
| Unknown | Unknown | Primary | BERGVLIET P |
| Unknown | Unknown | Primary | BHEKAMATSHE P |
| Unknown | Unknown | Primary | BLOEMHOF P |
| Unknown | Unknown | Primary | BONGUMUSA P |
| Unknown | Unknown | PRIMARY | BRAMLEIGH JP |
| Unknown | Unknown | Primary | BRIDGMAN P |
| Unknown | Unknown | Primary | BUHLEBENTUTHUKO P |
| Unknown | Unknown | Primary | CARSHALTON P |
| Unknown | Unknown | Primary | CASSINO P |
| Unknown | Unknown | Primary | CURRAGH P |
| Unknown | Unknown | Primary | DALIBO P |
| Unknown | Unknown | Primary | DANGAZELA P |
| Unknown | Unknown | Primary | DINGETON COMBINED P |
| Unknown | Unknown | Primary | DR MADE SP |
| Unknown | Unknown | Primary | EBOYENI P |
| Unknown | Unknown | Primary | EBUKHOSINI P |
| Unknown | Unknown | Primary | EKHOTHONGWENI P |
| Unknown | Unknown | Primary | EKUDONSENI P |
| Unknown | Unknown | Primary | EKUZWANENI CP |
| Unknown | Unknown | Primary | EMAFA P |
| Unknown | Unknown | Primary | EMAHLEKWANE JP |
| Unknown | Unknown | Primary | EMAKENI P |
| Unknown | Unknown | Primary | EMBUYENI CP |
| Unknown | Unknown | Primary | EMHLUBULWENI P |
| Unknown | Unknown | Primary | EMKHINDINI CP |
| Unknown | Unknown | Primary | EMNGQOBELWENI P |
| Unknown | Unknown | Primary | EMPANGENI PREPARATORY |
| Unknown | Unknown | Primary | EMTHANDENI P |
| Unknown | Unknown | Primary | EMTSHAWAZO JP |
| Unknown | Unknown | Primary | ENCANYINI P |
| Unknown | Unknown | Primary | ENDABENHLE P |
| Unknown | Unknown | Primary | ENDANDATHWENI P |
| Unknown | Unknown | Primary | ENDUBAZI P |
| Unknown | Unknown | Primary | ENHULUBE P |
| Unknown | Unknown | Primary | ENSIMBINI CP |
| Unknown | Unknown | Primary | ENTUMENI P |
| Unknown | Unknown | Primary | ENUNGWINI P |
| Unknown | Unknown | Primary | EPHANGWENI P |
| Unknown | Unknown | Primary | ESIBANINI P |
| Unknown | Unknown | Primary | ESIDINSI P |
| Unknown | Unknown | Primary | ESIPHUKWINI JP |
| Unknown | Unknown | Primary | ESTON P |
| Unknown | Unknown | Primary | ETHAFENI P |
| Unknown | Unknown | Primary | EZIMAMBENI P |
| Unknown | Unknown | Primary | EZIMBIDLENI P |
| Unknown | Unknown | PRIMARY | FUNDISANI JP |
| Unknown | Unknown | Primary | FUNWAYO SP |
| Unknown | Unknown | Primary | GAGISA P |
| Unknown | Unknown | Primary | GAZINI P |
| Unknown | Unknown | Primary | GEORGEDALE P |
| Unknown | Unknown | Primary | GEZAMEHLO P |
| Unknown | Unknown | Primary | GEZANGANE P |
| Unknown | Unknown | Primary | GOGOVUMA P |
| Unknown | Unknown | Primary | GREENKOP P |
| Unknown | Unknown | Primary | GUBUZELA P |
| Unknown | Unknown | Primary | GWADU ZENEX P |
| Unknown | Unknown | Primary | HABENI P |
| Unknown | Unknown | Primary | HALAMBU CP |
| Unknown | Unknown | Primary | HARBURG FARM |
| Unknown | Unknown | Primary | HARDEN HEIGHTS P |
| Unknown | Unknown | Primary | HAWA SP |
| Unknown | Unknown | Primary | HLAMBANYATHI P |
| Unknown | Unknown | Primary | HLENGIMPILO P |
| Unknown | Unknown | Primary | HUNTLEY P |
| Unknown | Unknown | Primary | HYMAN COMBINED P |
| Unknown | Unknown | Primary | IKHOHLWA P |
| Unknown | Unknown | Primary | IMPUPHUSI CP |
| Unknown | Unknown | Primary | THEMBALETHU P |
| Unknown | Unknown | Primary | INDLOVANA P |
| Unknown | Unknown | Primary | INKOSENTSHA P |
| Unknown | Unknown | Primary | INSELENYANA P |
| Unknown | Unknown | Primary | ISIGCINO CP |
| Unknown | Unknown | Primary | ISINKONTSHE P |
| Unknown | Unknown | Primary | ISIPHETHU SEMFUNDO P |
| Unknown | Unknown | Primary | ISITHINTA P |
| Unknown | Unknown | Primary | ITHEMBANI P |
| Unknown | Unknown | Primary | ITHONJENI P |
| Unknown | Unknown | Primary | IVUKAYIBAMBE P |
| Unknown | Unknown | Primary | KAMEELHOEK P |
| Unknown | Unknown | Primary | KHANDISA P |
| Unknown | Unknown | Primary | KHANYANGODUMO P |
| Unknown | Unknown | Primary | KHANYISANI P |
| Unknown | Unknown | Primary | KHETHIMFUNDO P |
| Unknown | Unknown | Primary | KHIPHUNYAWO HP |
| Unknown | Unknown | Primary | KHONGELA P |
| Unknown | Unknown | Primary | KHULUBONE P |
| Unknown | Unknown | Primary | KLWAYISI P |
| Unknown | Unknown | Primary | KUKHANYAKWEZWE P |
| Unknown | Unknown | Primary | KWAHLENGABANTU P |
| Unknown | Unknown | Primary | KWADONSA P |
| Unknown | Unknown | Primary | KWAKHETHA P |
| Unknown | Unknown | Primary | KWAMBONAMBI P |
| Unknown | Unknown | Primary | LIONS RIVER P |
| Unknown | Unknown | Primary | KWAMPHIKWA P |
| Unknown | Unknown | Primary | KWANGQUNGQUSHE P |
| Unknown | Unknown | Primary | KWANQOKOTHO JP |
| Unknown | Unknown | Primary | KWANSELE CP |
| Unknown | Unknown | Primary | LABOURE P |
| Unknown | Unknown | Primary | LAMULA P |
| Unknown | Unknown | Primary | LAYUKONA LP |
| Unknown | Unknown | Primary | LUZINDELA P |
| Unknown | Unknown | Primary | MACAMBINI P |
| Unknown | Unknown | Primary | MACEKANE P |
| Unknown | Unknown | Primary | MACHIBISE JP |
| Unknown | Unknown | Primary | MAKHANKANA P |
| Unknown | Unknown | Primary | MALUSI OMUHLE P |
| Unknown | Unknown | Primary | MAMBA P |
| Unknown | Unknown | Primary | MAMBUKA P |
| Unknown | Unknown | Primary | MAMFENE P |
| Unknown | Unknown | PRIMARY | MANDLAKHE JP |
| Unknown | Unknown | Primary | MANDLEZULU CP |
| Unknown | Unknown | Primary | MANGQAKAZA P |
| Unknown | Unknown | Primary | MANQINDI JP |
| Unknown | Unknown | Primary | MAQHAMA P |
| Unknown | Unknown | Primary | MAQHWAKAZI P |
| Unknown | Unknown | Primary | MARITZDRIFT P |
| Unknown | Unknown | Primary | MATSHANGULE P |
| Unknown | Unknown | Primary | MAWANDA P |
| Unknown | Unknown | Primary | MAYIKA P |
| Unknown | Unknown | Primary | MAYIZE P |
| Unknown | Unknown | Primary | MBONGOLWANE P |
| Unknown | Unknown | Primary | MBULWINI P |
| Unknown | Unknown | Primary | MBUSOMUSHA P |
| Unknown | Unknown | Primary | MDOMBOLO P |
| Unknown | Unknown | Primary | MEHLAMASHA P |
| Unknown | Unknown | Primary | MEPHO JP |
| Unknown | Unknown | Primary | MJILA P |
| Unknown | Unknown | Primary | MKHABELA P |
| Unknown | Unknown | Primary | MKHONJENI P |
| Unknown | Unknown | Primary | MNYAMANA P |
| Unknown | Unknown | Primary | MOFU JP |
| Unknown | Unknown | Primary | MOMBENI P |
| Unknown | Unknown | Primary | MONDISA P |
| Unknown | Unknown | Primary | MONTEBELLO P |
| Unknown | Unknown | Primary | MONZI-ULOA FARM P |
| Unknown | Unknown | Primary | MOZI P |
| Unknown | Unknown | Primary | MPEMVU P |
| Unknown | Unknown | Primary | MQANGQALA P |
| Unknown | Unknown | Primary | NTENDEKA P |
| Unknown | Unknown | Primary | MUHLEKAZI P |
| Unknown | Unknown | Primary | MUZUYAQOKWA SP |
| Unknown | Unknown | Primary | MVUZANE P |
| Unknown | Unknown | Primary | MZIKI P |
| Unknown | Unknown | Primary | MZINYENI P |
| Unknown | Unknown | Primary | NCEKWANA P |
| Unknown | Unknown | Primary | NDABAYAKHE CP |
| Unknown | Unknown | Primary | NDUNDULU P |
| Unknown | Unknown | Primary | NGWEMNYAMA P |
| Unknown | Unknown | Primary | NHLOPHENKULU P |
| Unknown | Unknown | Primary | NKUNGWINI CP |
| Unknown | Unknown | Primary | NOMATIYELA HP |
| Unknown | Unknown | Primary | NONOPHA P |
| Unknown | Unknown | Primary | NSUZE P |
| Unknown | Unknown | Primary | NTIMBANKULU P |
| Unknown | Unknown | Primary | NTINGWE CP |
| Unknown | Unknown | Primary | NTONTONTO JP |
| Unknown | Unknown | Primary | NTSHIYANGIBONE P |
| Unknown | Unknown | Primary | OATLANDS P |
| Unknown | Unknown | Primary | OCHENI P |
| Unknown | Unknown | Primary | ODIDINI P |
| Unknown | Unknown | Primary | OGADE P |
| Unknown | Unknown | Primary | OUR LADY OF INGWAVUMA P |
| Unknown | Unknown | Primary | OYEMENI P |
| Unknown | Unknown | Primary | OZWATHINI P |
| Unknown | Unknown | Primary | PHAKADE P (Maphumulo) |
| Unknown | Unknown | Primary | PHAMBELA P |
| Unknown | Unknown | Primary | PHASULA P |
| Unknown | Unknown | Primary | PHUMANI P |
| Unknown | Unknown | Primary | POTSPRUIT P |
| Unknown | Unknown | Primary | PRINCE TEMBITSHE P |
| Unknown | Unknown | Primary | QAMBUSHILO LP |
| Unknown | Unknown | Primary | QHOQHOZA P |
| Unknown | Unknown | Primary | QHUBEKANI P |
| Unknown | Unknown | Primary | QINISELANI SP |
| Unknown | Unknown | Primary | RAMLAKAN P |
| Unknown | Unknown | Primary | OAKFORD P |
| Unknown | Unknown | Primary | SANGOYANA P |
| Unknown | Unknown | Primary | SONKABI P |
